FC Lugano II vs AC Bellinzona — Promotion League
FC Lugano II
vsAC Bellinzona
Upcoming
| Sportsbook | 1Home | XDraw | 2Away | Updated |
|---|---|---|---|---|
BC GameBC Game | 2.56 | 3.55 | 2.34 | |
BetiniaBetinia | 2.57 | 3.50 | 2.30 | |
BetssonBetsson | 2.42 | 3.40 | 2.40 | |
casumocasumo | 2.45 | 3.40 | 2.43 Best price | |
PinnaclePinnacle | 2.64 Best price | 3.65 Best price | 2.35 |
Extended markets
Double Chance
1 book · 15 min agoBoth Teams To Score
1 book · 15 min agoMatch Total Goals
2 books · just nowMain line
3.0
| PinnaclePinnacle | O | 1.95 | U | 1.87 |
Asian Handicap
1 book · just nowMain line
0.00 / 0.00
| PinnaclePinnacle | H | 2.03 | A | 1.80 |