Córdoba CF vs Real Oviedo — Spain Segunda
Córdoba CF
vsReal Oviedo
Upcoming
| Sportsbook | 1Home | XDraw | 2Away | Updated |
|---|---|---|---|---|
BC GameBC Game | 1.87 | 3.75 Best price | 3.65 | |
Bet365Bet365 | 1.86 | 3.75 Best price | 3.75 Best price | |
BetiniaBetinia | 1.93 | 3.60 | 3.33 | |
BetssonBetsson | 1.90 | 3.55 | 3.55 | |
BZBZ | 1.92 | 3.70 | 3.60 | |
casumocasumo | 1.84 | 3.55 | 3.55 | |
CoolbetCoolbet | 2.00 Best price | 3.75 Best price | 3.50 |
| Book | 1X | 12 | X2 |
|---|---|---|---|
Bet365Bet365 | 1.25 Best price | 1.25 Best price | 1.83 Best price |
casumocasumo | 1.23 | 1.23 | 1.81 |
| Book | Yes | No |
|---|---|---|
Bet365Bet365 | 1.53 Best price | 2.38 Best price |
casumocasumo | 1.50 | 2.28 |
| Bet365Bet365 | O | 2.00 Best price | U | 1.80 Best price |
| casumocasumo | O | 1.92 | U | 1.75 |
| Bet365Bet365 | H | 1.90 Best price | A | 1.90 Best price |
| casumocasumo | H | 1.82 | A | 1.85 |
| Bet365Bet365 | O | 1.83 Best price | U | 1.98 |
| casumocasumo | O | 1.68 | U | 2.02 Best price |
| Bet365Bet365 | O | 2.35 Best price | U | 1.58 |
| casumocasumo | O | 1.89 | U | 1.78 Best price |
| Bet365Bet365 | O | 1.80 Best price | U | 1.91 Best price |
| casumocasumo | O | 1.79 | U | 1.88 |
No signals for this match yet.
| Sportsbook | 1Home | XDraw | 2Away | Updated |
|---|---|---|---|---|
BC GameBC Game | 1.87 | 3.75 Best price | 3.65 | |
Bet365Bet365 | 1.86 | 3.75 Best price | 3.75 Best price | |
BetiniaBetinia | 1.93 | 3.60 | 3.33 | |
BetssonBetsson | 1.90 | 3.55 | 3.55 | |
BZBZ | 1.92 | 3.70 | 3.60 | |
casumocasumo | 1.84 | 3.55 | 3.55 | |
CoolbetCoolbet | 2.00 Best price | 3.75 Best price | 3.50 |
| Book | 1X | 12 | X2 |
|---|---|---|---|
Bet365Bet365 | 1.25 Best price | 1.25 Best price | 1.83 Best price |
casumocasumo | 1.23 | 1.23 | 1.81 |
| Book | Yes | No |
|---|---|---|
Bet365Bet365 | 1.53 Best price | 2.38 Best price |
casumocasumo | 1.50 | 2.28 |
| Bet365Bet365 | O | 2.00 Best price | U | 1.80 Best price |
| casumocasumo | O | 1.92 | U | 1.75 |
| Bet365Bet365 | H | 1.90 Best price | A | 1.90 Best price |
| casumocasumo | H | 1.82 | A | 1.85 |
| Bet365Bet365 | O | 1.83 Best price | U | 1.98 |
| casumocasumo | O | 1.68 | U | 2.02 Best price |
| Bet365Bet365 | O | 2.35 Best price | U | 1.58 |
| casumocasumo | O | 1.89 | U | 1.78 Best price |
| Bet365Bet365 | O | 1.80 Best price | U | 1.91 Best price |
| casumocasumo | O | 1.79 | U | 1.88 |
No signals for this match yet.