FC Augsburg vs FSV Mainz — Germany Bundesliga
FC Augsburg
vsFSV Mainz
Upcoming
| Book | Yes | No |
|---|---|---|
Bet365Bet365 | 1.40 Best price | 2.75 |
casumocasumo | 1.37 | 2.90 Best price |
| Bet365Bet365 | O | 1.83 | U | 2.03 Best price |
| casumocasumo | O | 1.86 Best price | U | 1.89 |
| Bet365Bet365 | O | 1.73 | U | 2.08 Best price |
| casumocasumo | O | 2.10 Best price | U | 1.66 |
| Bet365Bet365 | O | 1.62 Best price | U | 2.20 |
| casumocasumo | O | 1.57 | U | 2.23 Best price |
No signals for this match yet.
| Book | Yes | No |
|---|---|---|
Bet365Bet365 | 1.40 Best price | 2.75 |
casumocasumo | 1.37 | 2.90 Best price |
| Bet365Bet365 | O | 1.83 | U | 2.03 Best price |
| casumocasumo | O | 1.86 Best price | U | 1.89 |
| Bet365Bet365 | O | 1.73 | U | 2.08 Best price |
| casumocasumo | O | 2.10 Best price | U | 1.66 |
| Bet365Bet365 | O | 1.62 Best price | U | 2.20 |
| casumocasumo | O | 1.57 | U | 2.23 Best price |
No signals for this match yet.