FC Luzern vs FC Thun — Super League
FCFC Luzern
vsFCFC Thun
À venir
| Bookmaker | 1Domicile | XNul | 2Extérieur | Mis à jour |
|---|---|---|---|---|
| 2,45 | 3,75 | 2,35 | ||
| 2,50 Meilleure cote | 4,20 Meilleure cote | 2,45 Meilleure cote | ||
| 2,45 | 3,70 | 2,35 |
| P | 1,85 Meilleure cote | M | 1,95 Meilleure cote | |
| P | 1,75 | M | 1,85 |
Aucun signal pour ce match pour le moment.
FC Luzern host FC Thun in the Swiss Super League on 25 July 2026. Here is a bettor-focused preview covering the main market angles, what could move the odds, common mistakes, and why comparing live prices matters before kickoff.
Lire l’aperçu complet →