FC Arges Pitesti vs FC Dinamo Bucuresti 1948 — Romania Liga 1
FC Arges Pitesti
vsFC Dinamo Bucuresti 1948
Próximo
| Casa de apostas | 1Casa | XEmpate | 2Fora | Atualizado |
|---|---|---|---|---|
BC GameBC Game | 5,20 | 3,75 Melhor odd | 1,59 | |
Bet365Bet365 | 4,75 | 3,75 Melhor odd | 1,60 | |
BetiniaBetinia | 5,00 | 3,50 | 1,63 Melhor odd | |
BetssonBetsson | 5,10 | 3,60 | 1,58 | |
BZBZ | 5,00 | 3,70 | 1,59 | |
casumocasumo | 5,60 Melhor odd | 3,75 Melhor odd | 1,61 | |
CoolbetCoolbet | 5,25 | 3,60 | 1,62 |
| Casa | Sim | Não |
|---|---|---|
Bet365Bet365 | 2,00 Melhor odd | 1,73 |
casumocasumo | 1,91 | 1,77 Melhor odd |
| Bet365Bet365 | M | 2,00 Melhor odd | M | 1,80 Melhor odd |
| casumocasumo | M | 1,91 | M | 1,76 |
| Bet365Bet365 | M | 2,00 Melhor odd | M | 1,80 Melhor odd |
| casumocasumo | M | 1,89 | M | 1,78 |
| Bet365Bet365 | M | 1,58 | M | 2,35 Melhor odd |
| casumocasumo | M | 1,81 Melhor odd | M | 1,83 |
| Bet365Bet365 | M | 2,20 Melhor odd | M | 1,62 |
| casumocasumo | M | 2,12 | M | 1,62 Melhor odd |
Ainda não há sinais para este jogo.
| Casa de apostas | 1Casa | XEmpate | 2Fora | Atualizado |
|---|---|---|---|---|
BC GameBC Game | 5,20 | 3,75 Melhor odd | 1,59 | |
Bet365Bet365 | 4,75 | 3,75 Melhor odd | 1,60 | |
BetiniaBetinia | 5,00 | 3,50 | 1,63 Melhor odd | |
BetssonBetsson | 5,10 | 3,60 | 1,58 | |
BZBZ | 5,00 | 3,70 | 1,59 | |
casumocasumo | 5,60 Melhor odd | 3,75 Melhor odd | 1,61 | |
CoolbetCoolbet | 5,25 | 3,60 | 1,62 |
| Casa | Sim | Não |
|---|---|---|
Bet365Bet365 | 2,00 Melhor odd | 1,73 |
casumocasumo | 1,91 | 1,77 Melhor odd |
| Bet365Bet365 | M | 2,00 Melhor odd | M | 1,80 Melhor odd |
| casumocasumo | M | 1,91 | M | 1,76 |
| Bet365Bet365 | M | 2,00 Melhor odd | M | 1,80 Melhor odd |
| casumocasumo | M | 1,89 | M | 1,78 |
| Bet365Bet365 | M | 1,58 | M | 2,35 Melhor odd |
| casumocasumo | M | 1,81 Melhor odd | M | 1,83 |
| Bet365Bet365 | M | 2,20 Melhor odd | M | 1,62 |
| casumocasumo | M | 2,12 | M | 1,62 Melhor odd |
Ainda não há sinais para este jogo.