FC Luzern vs FC Thun — Super League
FCFC Luzern
vsFCFC Thun
Tulemas
| Kihlveokontor | 1Kodus | XViik | 2Võõrsil | Uuendatud |
|---|---|---|---|---|
| 2,45 | 3,75 | 2,35 | ||
| 2,50 Parim koefitsient | 4,20 Parim koefitsient | 2,45 Parim koefitsient | ||
| 2,45 | 3,70 | 2,35 |
| Ü | 1,85 Parim koefitsient | A | 1,95 Parim koefitsient | |
| Ü | 1,75 | A | 1,85 |
Selle mängu kohta pole veel signaale.
FC Luzern host FC Thun in the Swiss Super League on 25 July 2026. Here is a bettor-focused preview covering the main market angles, what could move the odds, common mistakes, and why comparing live prices matters before kickoff.
Loe täielikku eelvaadet →