Exeter City vs Rotherham United — England - League 2
ExExeter City
vsRoRotherham United
Próximamente
| Casa de apuestas | 1Local | XEmpate | 2Visitante | Actualizado |
|---|---|---|---|---|
| 2,65 Mejor cuota | 3,40 Mejor cuota | 2,72 Mejor cuota | ||
| 2,55 | 3,25 | 2,57 | ||
| 2,54 | 3,10 | 2,62 | ||
| 2,55 | 3,20 | 2,65 | ||
| 2,48 | 3,35 | 2,70 | ||
| 2,60 | 3,40 Mejor cuota | 2,55 | ||
| 2,65 Mejor cuota | 3,31 | 2,72 Mejor cuota |
| M | 1,95 Mejor cuota | M | 1,90 | |
| M | 1,75 | M | 1,94 Mejor cuota |
| M | 1,83 Mejor cuota | M | 1,98 Mejor cuota | |
| M | 1,77 | M | 1,90 |
| M | 2,00 Mejor cuota | M | 1,73 Mejor cuota | |
| M | 1,96 | M | 1,72 |
Aún no hay señales para este partido.