FC Luzern vs FC Thun — Super League
FCFC Luzern
vsFCFC Thun
Próximamente
| Casa de apuestas | 1Local | XEmpate | 2Visitante | Actualizado |
|---|---|---|---|---|
| 2,45 | 3,75 | 2,35 | ||
| 2,50 Mejor cuota | 4,20 Mejor cuota | 2,45 Mejor cuota | ||
| 2,45 | 3,70 | 2,35 |
| M | 1,85 Mejor cuota | M | 1,95 Mejor cuota | |
| M | 1,75 | M | 1,85 |
Aún no hay señales para este partido.
FC Luzern host FC Thun in the Swiss Super League on 25 July 2026. Here is a bettor-focused preview covering the main market angles, what could move the odds, common mistakes, and why comparing live prices matters before kickoff.
Leer la previa completa →