Leyton Orient vs Sheffield Wednesday — League One
LeLeyton Orient
vsShSheffield Wednesday
Próximamente
| Casa de apuestas | 1Local | XEmpate | 2Visitante | Actualizado |
|---|---|---|---|---|
| 2,82 | 3,40 Mejor cuota | 2,25 | ||
| 2,83 | 3,25 | 2,30 | ||
| 2,80 | 3,30 | 2,35 | ||
| 2,75 | 3,35 | 2,45 Mejor cuota | ||
| 2,80 | 3,40 Mejor cuota | 2,40 | ||
| 2,90 Mejor cuota | 3,30 | 2,25 |
| M | 1,95 Mejor cuota | M | 1,90 Mejor cuota | |
| M | 1,81 | M | 1,86 | |
| M | 1,80 | M | 1,80 |
| M | 1,53 | M | 2,43 Mejor cuota | |
| M | 1,72 Mejor cuota | M | 1,97 |
| M | 2,10 Mejor cuota | M | 1,67 | |
| M | 2,02 | M | 1,68 Mejor cuota |
Aún no hay señales para este partido.