Los Angeles Galaxy vs Portland Timbers — United States MLS
Los Angeles Galaxy
priešPortland Timbers
Artėjančios
| Lažybų bendrovė | 1Namai | XLygiosios | 2Svečiai | Atnaujinta |
|---|---|---|---|---|
BC GameBC Game | 2,08 | 3,85 | 2,98 | |
Bet365Bet365 | 2,05 | 3,90 | 3,00 | |
BetiniaBetinia | 2,05 | 3,66 | 3,00 | |
BetssonBetsson | 2,15 | 3,85 | 2,95 | |
BZBZ | 2,09 | 3,75 | 2,85 | |
casumocasumo | 2,00 | 3,95 | 3,10 Geriausias koeficientas | |
CoolbetCoolbet | 2,10 | 3,95 | 3,05 | |
PinnaclePinnacle | 2,18 Geriausias koeficientas | 3,99 Geriausias koeficientas | 3,08 |
| Bendrovė | Taip | Ne |
|---|---|---|
Bet365Bet365 | 1,36 Geriausias koeficientas | 3,00 Geriausias koeficientas |
casumocasumo | 1,33 | 3,00 Geriausias koeficientas |
| Bet365Bet365 | D | 1,65 | M | 2,20 Geriausias koeficientas |
| casumocasumo | D | 1,66 Geriausias koeficientas | M | 2,10 |
| Bet365Bet365 | D | 1,57 Geriausias koeficientas | M | 2,25 |
| casumocasumo | D | 1,52 | M | 2,38 Geriausias koeficientas |
Šioms rungtynėms signalų dar nėra.