Hammarby IF vs Kalmar FF — Allsvenskan
HaHammarby IF
priešKaKalmar FF
Artėjančios
| Lažybų bendrovė | 1Namai | XLygiosios | 2Svečiai | Atnaujinta |
|---|---|---|---|---|
| 1,37 | 4,75 | 6,50 | ||
| 1,43 Geriausias koeficientas | 4,70 | 7,39 | ||
| 1,41 | 5,10 Geriausias koeficientas | 7,50 Geriausias koeficientas | ||
| 1,40 | 4,95 | 6,40 |
| D | 2,15 Geriausias koeficientas | M | 1,68 Geriausias koeficientas | |
| D | 2,08 | M | 1,65 |
| D | 1,73 Geriausias koeficientas | M | 2,00 Geriausias koeficientas | |
| D | 1,70 | M | 2,00 Geriausias koeficientas |
Šioms rungtynėms signalų dar nėra.
Hammarby IF host Kalmar FF in the Allsvenskan on 12 July 2026. Compare live odds, assess the match-winner market, and avoid the common traps that make this fixture harder than it first looks.
Skaityti visą apžvalgą →